A to Z & FAQs | News | Maps | Forms | Contact Us | Site Info | What's New  Versions : Text | Printer
left curve Cleethorpes, Grimsby & The North East Lincolnshire Wolds right curve
Image Selection Welcome to the North East Lincolnshire website
 





spacer

North East Lincolnshire UA Table L1 Population at Census Day 2001: Resident Population by Single Years of Age and Gender for Local Authorities

Crown Copyright - Office for National Statistics

 

Persons

Males

Females

All Ages 157983 76694 81289
0-4 9634 4883 4751
0 1786 891 895
1 1892 972 920
2 1899 991 908
3 1956 980 976
4 2101 1049 1052
5-9 10885 5597 5288
5 2083 1099 984
6 2108 1109 999
7 2132 1029 1103
8 2222 1154 1068
9 2340 1206 1134
10-14 12038 6094 5944
10 2428 1267 1161
11 2337 1154 1183
12 2446 1221 1225
13 2525 1290 1235
14 2302 1162 1140
15-19 10386 5291 5095
15 2343 1258 1085
16 2237 1161 1076
17 2162 1069 1093
18 1937 969 968
19 1707 834 873
20-24 7701 3629 4072
20 1676 799 877
21 1597 739 858
22 1524 722 802
23 1459 685 774
24 1445 684 761
25-29 9199 4507 4692
25 1570 770 800
26 1705 862 843
27 1809 901 908
28 1907 943 964
29 2208 1031 1177
30-34 11259 5506 5753
30 2152 1062 1090
31 2220 1092 1128
32 2266 1064 1202
33 2269 1163 1106
34 2352 1125 1227
35-39 12221 5884 6337
35 2447 1144 1303
36 2468 1193 1275
37 2415 1159 1256
38 2492 1211 1281
39 2399 1177 1222
40-44 10872 5427 5445
40 2270 1117 1153
41 2252 1139 1113
42 2170 1074 1096
43 2135 1069 1066
44 2045 1028 1017
45-49 9900 5025 4875
45 2032 1054 978
46 1986 1000 986
47 1941 978 963
48 1949 991 958
49 1992 1002 990
50-54 10906 5554 5352
50 2053 1065 988
51 2014 1024 990
52 2083 1040 1043
53 2255 1148 1107
54 2501 1277 1224
55-59 8719 4376 4343
55 1772 852 920
56 1847 910 937
57 1808 916 892
58 1680 856 824
59 1612 842 770
60-64 8148 3945 4203
60 1563 771 792
61 1708 831 877
62 1633 790 843
63 1602 776 826
64 1642 777 865
65-69 7493 3585 3908
65 1575 762 813
66 1562 774 788
67 1462 680 782
68 1503 723 780
69 1391 646 745
70-74 6455 2971 3484
70 1456 703 753
71 1351 636 715
72 1260 597 663
73 1231 529 702
74 1157 506 651
75-79 5473 2290 3183
75 1161 469 692
76 1157 515 642
77 1104 456 648
78 1006 429 577
79 1045 421 624
80-84 3643 1346 2297
80 1035 395 640
81 970 364 606
82 608 234 374
83 512 175 337
84 518 178 340
85-89 2040 562 1478
85 542 157 385
86 463 127 336
87 428 109 319
88 324 97 227
89 283 72 211
90 and over 1011 222 789
under 16 34900 17832 17068
under 18 39299 20062 19237
16-44 59295 28986 30309
45-64/59* 33470 18900 14570
65/60** and over 30318 10976 19342

 

Return to Top


Feedback  :  Make a suggestion | Make a complaint | Make a compliment | Report a problem with this page
Created by   :   Policy & Partnerships
Last Updated   :   28 March 2008

Census Statistics Home Page



© 2003-2008 North East Lincolnshire Council, Municipal Offices, Town Hall Square, Grimsby, DN31 1HU, Tel No: (01472) 313131 Privacy Policy | Terms & Conditions
Other Languages & Formats 
Link to requesting information for the visually-impairedLink to requesting information for the hearing-impaired