A to Z & FAQs | News | Maps | Forms | Contact Us | Site Info | What's New  Versions : Text | Printer
left curve Cleethorpes, Grimsby & The North East Lincolnshire Wolds right curve
Image Selection Welcome to the North East Lincolnshire website

Grimsby Tide Times

Information relating to the Beach and Tides can be obtained from:

The Beach Safety First Aid Station
Central Promenade Opposite the Pier
Cleethorpes

Telephone: 01472 323356

Further Tide Times information

  • Cleethorpes: subtract 6 minutes
  • Immingham: add 10 minutes
  • Hull: add 30 minutes

Tide Calendar:

December 2008

Date Day AM Height/Metres PM Height/Metres
1 Mon 0733 6.3 1934 6.6
2 Tues 0808 6.2 2009 6.5
3 Wed 0844 6.0 2046 6.3
4 Thurs 0927 5.8 2129 6.1
5 Fri 1017 5.7 2220 6.0
6 Sat 1118 5.6 2321 5.9
7 Sun ** ** 1231 5.6
8 Mon 0031 6.0 1337 5.8
9 Tues 0140 6.2 1437 6.1
10 Wed 0240 6.4 1531 6.4
11 Thurs 0339 6.7 1622 6.6
12 Fri 0437 6.9 1709 6.9
13 Sat 0532 7.1 1756 7.0
14 Sun 0627 7.1 1842 7.1
15 Mon 0719 7.1 1927 7.1
16 Tues 0811 6.9 2014 7.0
17 Wed 0903 6.6 2100 6.9
18 Thurs 0956 6.4 2149 6.6
19 Fri 1055 6.1 2244 6.4
20 Sat 1157 5.9 2349 6.1
21 Sun ** ** 1259 5.8
22 Mon 0102 6.0 1401 5.8
23 Tues 0214 5.9 1457 5.9
24 Wed 0317 6.0 1546 6.1
25 Thurs 0409 6.1 1629 6.3
26 Fri 0455 6.2 1707 6.5
27 Sat 0535 6.3 1742 6.6
28 Sun 0611 6.4 1814 6.7
29 Mon 0646 6.4 1848 6.7
30 Tues 0719 6.4 1920 6.8
31 Wed 0752 6.4 1954 6.7

Back to top

January 2009

Date Day AM Height/Metres PM Height/Metres
1 Thurs 08.26 6.3 20.28 6.6
2 Fri 09.03 6.1 21.04 6.5
3 Sat 09.41 6 21.44 6.4
4 Sun 10.27 5.8 22.33 6.2
5 Mon 11.23 5.7 23.35 6.1
6 Tues **** ** 12.37 5.7
7 Weds 00.51 6 13.52 5.8
8 Thurs 02.09 6.1 15.04 6.1
9 Fri 03.25 6.4 16.06 6.4
10 Sat 04.34 6.7 16.59 6.8
11 Sun 05.32 6.7 17.46 7
12 Mon 06.24 7.1 18.31 7.2
13 Tues 07.12 7.1 19.14 7.3
14 Weds 07.58 7 19.57 7.3
15 Thurs 08.42 6.8 20.37 7.1
16 Fri 09.22 6.5 21.2 6.9
17 Sat 10.03 6.2 22.03 6.5
18 Sun 10.48 5.9 22.54 6.1
19 Mon 11.43 5.6 **** **
20 Tues 00.00 5.7 12.52 5.5
21 Weds 01.26 5.5 14.09 5.5
22 Thurs 02.53 5.6 15.17 5.8
23 Fri 03.56 5.8 16.07 6
24 Sat 04.44 6 16.5 6.3
25 Sun 05.23 6.2 17.25 6.5
26 Mon 05.59 6.3 17.59 6.7
27 Tues 06.29 6.5 18.31 6.8
28 Weds 07.00 6.5 19.02 6.9
29 Thurs 07.31 6.6 19.34 7
30 Fri 08.04 6.5 20.07 6.9
31 Sat 08.36 6.4 20.39 6.8

Back to top

February 2009

Date Day AM Height/Metres PM Height/Metres
1 Sun 09.10 6.3 21.14 6.6
2 Mon 09.48 6.1 21.59 6.4
3 Tues 10.37 5.8 22.58 6.1
4 Weds 11.47 5.6 **** **
5 Thurs 00.21 5.9 13.19 5.6
6 Fri 01.59 5.9 14.47 5.9
7 Sat 03.29 6.2 15.56 6.3
8 Sun 04.36 6.5 16.5 6.7
9 Mon 05.29 6.9 17.35 7.1
10 Tues 06.15 7 18.17 7.3
11 Weds 06.56 7.1 18.56 7.4
12 Thurs 07.36 7 19.34 7.4
13 Fri 08.11 6.8 20.12 7.2
14 Sat 08.44 6.6 20.49 6.9
15 Sun 09.17 6.3 21.27 6.5
16 Mon 09.52 6 22.1 6
17 Tues 10.36 5.7 23.08 5.5
18 Weds 11.39 5.4 **** **
19 Thurs 00.41 5.2 13.12 5.3
20 Fri 02.28 5.3 14.43 5.5
21 Sat 03.38 5.6 15.44 5.8
22 Sun 04.26 5.9 16.27 6.2
23 Mon 05.04 6.2 17.02 6.5
24 Tues 05.36 6.4 17.36 6.7
25 Weds 06.07 6.5 18.07 6.9
26 Thurs 06.37 6.7 18.38 7
27 Fri 07.06 6.7 19.1 7.1
28 Sat 07.37 6.7 19.43 7.1

Back to top

March 2009

Date Day AM Height/Metres PM Height/Metres
1 Sun 08.09 6.6 20.16 6.9
2 Mon 08.42 6.4 20.53 6.7
3 Tues 09.20 6.2 21.39 6.4
4 Weds 10.09 5.9 22.43 6
5 Thurs 11.19 5.6 **** **
6 Fri 00.17 5.7 13.00 5.5
7 Sat 02.08 5.8 14.36 5.9
8 Sun 03.31 6.2 15.44 6.3
9 Mon 04.30 6.6 16.34 6.8
10 Tues 05.18 6.8 17.16 7.1
11 Weds 05.57 7 17.56 7.3
12 Thurs 06.32 7 18.34 7.4
13 Fri 07.06 7 19.10 7.3
14 Sat 07.37 6.9 19.47 7.1
15 Sun 08.08 6.7 20.22 6.8
16 Mon 08.39 6.4 20.57 6.4
17 Tues 09.11 6.1 21.37 5.9
18 Weds 09.51 5.8 22.30 5.4
19 Thurs 10.45 5.4 23.59 5.1
20 Fri **** ** 12.14 5.2
21 Sat 01.48 5.1 13.54 5.3
22 Sun 03.04 5.5 15.04 5.7
23 Mon 03.53 5.8 15.52 6.1
24 Tues 04.31 6.1 16.30 6.4
25 Weds 05.05 6.4 17.04 6.7
26 Thurs 05.36 6.6 17.37 6.9
27 Fri 06.07 6.7 18.11 7.1
28 Sat 06.39 6.8 18.45 7.1
29 Sun 08.12 6.8 20.22 7.1
30 Mon 08.45 6.7 20.59 6.9
31 Tues 09.22 6.6 21.44 6.6

Back to top

April 2009

Date Day AM Height/Metres PM Height/Metres
1 Weds 10.04 6.3 22.38 6.2
2 Thurs 10.58 3 23.50 5.9
3 Fri **** ** 12.11 5.7
4 Sat 01.32 5.7 13.49 5.7
5 Sun 03.07 5.9 15.15 6
6 Mon 04.18 6.2 16.22 6.4
7 Tues 05.12 6.5 17.12 6.7
8 Weds 05.55 6.7 17.54 7
9 Thurs 06.30 6.8 18.32 7.1
10 Fri 07.03 6.9 19.10 7.1
11 Sat 07.35 6.9 19.48 7
12 Sun 08.07 6.8 20.24 6.8
13 Mon 08.38 6.7 20.59 6.5
14 Tues 09.09 6.5 21.36 6.2
15 Weds 09.40 6.2 22.15 5.8
16 Thurs 10.20 5.9 23.05 5.4
17 Fri 11.10 5.6 **** **
18 Sat 00.19 5.2 12.22 5
19 Sun 01.51 5.2 13.52 5.4
20 Mon 03.07 5.4 15.05 5.6
21 Tues 04.03 5.7 16.01 6
22 Weds 04.48 6.1 16.46 6.3
23 Thurs 05.26 6.3 17.26 6.6
24 Fri 06.02 6.6 18.05 6.8
25 Sat 06.37 6.7 18.43 7
26 Sun 07.13 6.8 19.24 7.1
27 Mon 07.49 6.9 20.07 7
28 Tues 08.29 6.8 20.54 6.9
29 Weds 09.11 6.7 21.46 6.6
30 Thurs 09.59 6.4 22.46 6.2

Back to top

May 2009

Date Day AM Height/Metres PM Height/Metres
1 Fri 10.55 6.2 **** **
2 Sat 00.01 6 12.04 6
3 Sun 01.29 5.9 13.28 6
4 Mon 02.45 6 14.48 6.1
5 Tues 03.50 6.2 15.52 6.3
6 Weds 04.42 6.4 16.44 6.5
7 Thurs 05.24 6.5 17.27 6.7
8 Fri 06.01 6.6 18.09 6.8
9 Sat 06.35 6.7 18.49 6.8
10 Sun 07.08 6.7 19.28 6.7
11 Mon 07.42 6.7 20.07 6.5
12 Tues 08.14 6.6 20.44 6.3
13 Weds 08.47 6.5 21.21 6.1
14 Thurs 09.21 6.3 22.00 5.8
15 Fri 09.59 6.1 22.45 5.6
16 Sat 10.45 5.9 23.40 5.4
17 Sun 11.41 5.7 **** **
18 Mon 00.49 5.3 12.49 5.6
19 Tues 01.59 5.4 14.00 5.7
20 Weds 03.01 5.7 15.02 5.9
21 Thurs 03.54 5.9 15.56 6.2
22 Fri 04.44 6.2 16.46 6.5
23 Sat 05.27 6.5 17.34 6.7
24 Sun 06.09 6.7 18.23 6.9
25 Mon 06.52 6.8 19.13 7
26 Tues 07.35 6.9 20.03 7
27 Weds 08.19 6.9 20.55 6.9
28 Thurs 09.05 6.8 21.50 6.7
29 Fri 09.54 6.7 22.49 6.4
30 Sat 10.46 6.5 23.55 6.2
31 Sun 11.47 6.4 **** **

Back to top

June 2009

Date Day AM Height/Metres PM Height/Metres
1 Mon 01.04 6 12.56 6.2
2 Tues 02.10 6 14.09 6.2
3 Weds 03.11 6 15.15 6.2
4 Thurs 04.06 6.1 16.14 6.2
5 Fri 04.52 6.2 17.06 6.3
6 Sat 05.33 6.4 17.52 6.4
7 Sun 06.11 6.5 18.35 6.4
8 Mon 06.47 6.6 19.15 6.4
9 Tues 07.22 6.6 19.55 6.4
10 Weds 07.56 6.6 20.31 6.3
11 Thurs 08.30 6.6 21.07 6.2
12 Fri 09.05 6.5 21.43 6
13 Sat 09.42 6.4 22.21 5.9
14 Sun 10.21 6.2 23.03 5.7
15 Mon 11.05 6.1 23.52 5.6
16 Tues 11.55 5.9 **** **
17 Weds 00.53 5.6 12.56 5.9
18 Thurs 01.59 5.7 14.05 5.9
19 Fri 03.04 5.8 15.11 6.1
20 Sat 04.03 6.1 16.14 6.3
21 Sun 04.59 6.4 17.14 6.6
22 Mon 05.50 6.6 18.14 6.8
23 Tues 06.37 6.9 19.08 6.9
24 Weds 07.24 7 20.00 7
25 Thurs 08.10 7.1 20.52 7
26 Fri 08.55 7.1 21.43 6.5
27 Sat 09.42 7.1 22.35 6.6
28 Sun 10.28 6.9 23.27 6.4
29 Mon 11.19 6.6 **** **
30 Tues 00.22 6.1 12.16 6.4

Back to top

July 2009

Date Day AM Height/Metres PM Height/Metres
1 Weds 01.21 5.9 13.24 6.1
2 Thurs 02.23 5.8 14.37 5.9
3 Fri 03.25 5.8 15.50 5.9
4 Sat 04.22 6 16.52 6
5 Sun 05.12 6.2 17.43 6.1
6 Mon 05.54 6.4 18.26 6.2
7 Tues 06.30 6.5 19.06 6.3
8 Weds 07.06 6.6 19.41 6.3
9 Thurs 07.39 6.7 20.14 6.4
10 Fri 08.13 6.8 20.47 6.4
11 Sat 08.47 6.7 21.19 6.3
12 Sun 09.19 6.7 21.53 6.2
13 Mon 09.54 6.6 22.28 6.1
14 Tues 10.29 6.4 23.07 5.9
15 Weds 11.12 6.2 23.55 5.8
16 Thurs **** ** 12.05 6.1
17 Fri 01.00 5.7 13.17 5.9
18 Sat 02.19 5.7 14.38 6
19 Sun 03.33 6 15.59 6.2
20 Mon 04.41 6.3 17.10 6.5
21 Tues 05.37 6.6 18.11 6.8
22 Weds 06.26 7 19.04 7
23 Thurs 07.13 7.2 19.53 7.1
24 Fri 07.56 7.4 20.40 7.1
25 Sat 08.38 7.4 21.23 7
26 Sun 09.21 7.3 22.06 6.7
27 Mon 10.03 7.1 22.46 6.4
28 Tues 10.46 6.8 23.29 6.1
29 Weds 11.36 6.3 **** **
30 Thurs 00.19 5.8 12.39 5.9
31 Fri 01.25 5.6 14.02 5.6

Back to top

August 2009

Date Day AM Height/Metres PM Height/Metres
1 Sat 02.41 5.6 15.32 5.6
2 Sun 03.56 5.8 16.41 5.8
3 Mon 04.52 6 17.33 6
4 Tues 05.36 6.3 18.14 6.2
5 Weds 06.14 6.5 18.49 6.4
6 Thurs 06.47 6.7 19.21 6.5
7 Fri 07.20 6.9 19.51 6.5
8 Sat 07.51 6.9 20.22 6.6
9 Sun 08.23 7 20.51 6.6
10 Mon 08.54 6.9 21.22 6.5
11 Tues 09.25 6.8 21.54 6.3
12 Weds 09.59 6.6 22.28 6.1
13 Thurs 10.38 6.4 23.13 5.9
14 Fri 11.31 6.1 **** **
15 Sat 00.15 5.7 12.47 5.8
16 Sun 01.44 5.7 14.26 5.8
17 Mon 03.15 5.9 15.59 6.1
18 Tues 04.28 6.3 17.10 6.5
19 Weds 05.24 6.7 18.05 6.9
20 Thurs 06.12 7.1 18.53 7.1
21 Fri 06.54 7.4 19.35 7.2
22 Sat 07.35 7.6 20.16 7.2
23 Sun 08.16 7.6 20.52 7
24 Mon 08.55 7.4 21.29 6.8
25 Tues 09.35 7.1 22.03 6.5
26 Weds 10.14 6.7 22.41 6.2
27 Thurs 10.59 6.2 23.23 5.9
28 Fri 11.58 5.7 *** **
29 Sat 00.23 5.6 13.29 5.3
30 Sun 01.53 5.4 15.12 5.4
31 Mon 03.23 5.6 16.24 5.7

Back to top

September 2009

Date Day AM Height/Metres PM Height/Metres
1 Tues 04.27 6 17.13 6
2 Weds 05.12 6.3 17.51 6.3
3 Thurs 05.48 6.6 18.25 6.5
4 Fri 06.22 6.8 18.54 6.6
5 Sat 06.53 7 19.22 6.7
6 Sun 07.24 7.1 1952 6.8
7 Mon 07.55 7.1 20.22 6.8
8 Tues 08.26 7 20.52 6.7
9 Weds 08.58 6.9 21.23 6.5
10 Thurs 09.33 6.7 21.59 6.3
11 Fri 10.17 6.4 22.44 6
12 Sat 11.16 6 23.48 5.8
13 Sun **** ** 12.42 5.7
14 Mon 01.24 5.7 14.33 5.8
15 Tues 03.01 5.9 15.59 6.2
16 Weds 04.13 6.4 17.00 6.6
17 Thurs 05.06 6.8 17.51 6.9
18 Fri 05.51 7.2 18.33 7.1
19 Sat 06.32 7.4 19.10 7.2
20 Sun 07.11 7.6 19.45 7.2
21 Mon 07.51 7.5 20.19 7
22 Tues 08.29 7.3 20.52 6.9
23 Weds 09.08 6.9 21.26 6.6
24 Thurs 09.46 6.5 22.00 6.3
25 Fri 10.29 6 22.39 6
26 Sat 11.24 5.5 23.34 5.6
27 Sun **** ** 12.54 5.2
28 Mon 00.59 5.4 14.36 5.3
29 Tues 02.36 5.5 15.50 5.6
30 Weds 03.47 5.8 16.39 5.9

Back to top

October 2009

Date Day AM Height/Metres PM Height/Metres
1 Thurs 04.37 6.2 17.19 6.3
2 Fri 05.14 6.5 17.51 6.5
3 Sat 05.48 6.8 18.22 6.7
4 Sun 06.22 7 18.52 6.8
5 Mon 06.54 7.1 19.21 6.9
6 Tues 07.27 7.1 19.52 6.9
7 Weds 08.02 7.1 20.24 6.8
8 Thurs 08.38 6.9 20.59 6.7
9 Fri 09.21 6.7 21.40 6.5
10 Sat 10.11 6.3 22.31 6.2
11 Sun 11.17 6 23.37 5.9
12 Mon **** ** 12.52 5.8
13 Tues 01.07 5.8 14.29 5.9
14 Weds 02.38 6.1 15.43 6.3
15 Thurs 03.49 6.5 16.41 6.6
16 Fri 04.42 6.8 17.27 6.8
17 Sat 05.27 7.1 18.07 7
18 Sun 06.08 7.3 18.42 7
19 Mon 06.47 7.3 19.15 7.1
20 Tues 07.27 7.2 19.49 7
21 Weds 08.07 7 20.23 6.9
22 Thurs 08.45 6.7 20.55 6.7
23 Fri 09.25 6.3 21.29 6.4
24 Sat 10.07 5.9 22.07 6.1
25 Sun 09.56 5.6 21.58 5.8
26 Mon 11.08 5.3 23.05 5.6
27 Tues **** ** 12.37 5.3
28 Weds 00.31 5.5 13.51 5.5
29 Thurs 01.47 5.7 14.49 5.8
30 Fri 02.44 6 15.34 6.1
31 Sat 3.29 6.4 16.10 6.4

Back to top

November 2009

Date Day AM Height/Metres PM Height/Metres
1 Sun 04.10 6.6 16.45 6.6
2 Mon 04.47 6.8 17.19 6.8
3 Tues 05.25 7 17.53 6.9
4 Weds 06.04 7.1 18.28 7
5 Thurs 06.45 7 19.06 6.9
6 Fri 07.30 6.9 19.47 6.8
7 Sat 08.19 6.7 20.32 6.6
8 Sun 09.14 6.4 21.24 6.4
9 Mon 10.22 6.1 22.26 6.2
10 Tues 11.46 6 23.43 6.1
11 Weds *** ** 13.06 6
12 Thurs 01.05 6.2 14.14 6.2
13 Fri 02.15 6.4 15.11 6.4
14 Sat 03.13 6.6 15.58 6.6
15 Sun 04.02 6.8 16.38 6.7
16 Mon 04.47 6.9 17.14 6.8
17 Tues 05.29 6.9 17.49 6.9
18 Weds 06.10 6.9 18.24 6.9
19 Thurs 06.51 6.7 18.59 6.8
20 Fri 07.30 6.5 19.33 6.7
21 Sat 08.08 6.3 20.07 6.5
22 Sun 08.47 6 20.44 6.3
23 Mon 09.29 5.8 21.28 6.1
24 Tues 10.20 5.5 22.19 5.9
25 Weds 11.23 5.4 23.22 5.7
26 Thurs **** ** 12.35 5.4
27 Fri 00.34 5.7 13.40 5.6
28 Sat 01.40 5.9 14.36 5.9
29 Sun 02.36 6.1 15.25 6.2
30 Mon 03.28 6.4 16.09 6.4

Back to top

December 2009

Date Day AM Height/Metres PM Height/Metres
1 Tues 04.16 6.6 16.51 6.7
2 Weds 05.02 6.8 17.30 6.9
3 Thurs 05.50 7 18.11 7
4 Fri 06.38 7 18.53 7
5 Sat 07.27 7 19.38 7
6 Sun 08.18 6.8 20.25 6.7
7 Mon 09.11 6.6 21.14 6.8
8 Tues 10.10 6.3 22.07 6.6
9 Weds 11.18 6.1 23.11 6.4
10 Thurs **** ** 12.27 6
11 Fri 00.22 6.3 13.33 6
12 Sat 01.36 6.2 14.33 6.1
13 Sun 02.43 6.3 15.27 6.2
14 Mon 03.45 6.4 16.13 6.4
15 Tues 04.34 6.4 16.54 6.6
16 Weds 05.19 6.5 17.30 6.7
17 Thurs 06.01 6.5 18.07 6.8
18 Fri 06.39 6.5 18.42 6.8
19 Sat 07.16 6.4 19.16 6.8
20 Sun 07.51 6.3 19.50 6.7
21 Mon 08.25 6.2 20.23 6.6
22 Tues 09.00 6 21.00 6.4
23 Weds 09.38 5.9 21.39 6.2
24 Thurs 10.22 5.7 22.26 6
25 Fri 11.15 5.5 23.21 5.8
26 Sat **** ** 12.22 5.5
27 Sun 00.31 5.8 13.34 5.6
28 Mon 01.44 5.9 14.36 5.9
29 Tues 02.50 6.1 15.37 6.2
30 Weds 03.53 6.4 16.29 6.5
31 Thurs 4.51 6.7 17.15 6.8

Back to top




Feedback  :  Make a suggestion | Make a complaint | Make a compliment | Report a problem with this page
Created by   :   Environmental Services - Grounds Maintenance
Last Updated   :   02 December 2008

© 2003-2008 North East Lincolnshire Council, Municipal Offices, Town Hall Square, Grimsby, DN31 1HU, Tel No: (01472) 313131 Privacy Policy | Terms & Conditions
Other Languages & Formats 
Link to requesting information for the visually-impairedLink to requesting information for the hearing-impaired