School term dates
Schools must be open for 190 days to pupils, and an extra 5 days for teacher training each academic year.
Some schools in North East Lincolnshire follow the term dates and teacher training days set by the Local Authority. However, most schools follow a different pattern. We advise that you check your child’s school website.
2025 to 2026 term dates
| Term | Open | Close |
|---|---|---|
| 1 (2025) | 4 September | 23 October |
| 2 (2025) | 3 November | 19 December |
| 3 (2026) | 6 January | 13 February |
| 4 (2026) | 23 February | 2 April |
| 5 (2026) | 21 April | 22 May |
| 6 (2026) | 1 June | 22 July |
Bank Holidays in England
Teacher Training Days
Schools will identify a further 5 training days outside the dates shown.
2026 to 2027 term dates
| Term | Open | Close |
|---|---|---|
| 1 (2026) | 3 September | 23 October |
| 2 (2026) | 2 November | 18 December |
| 3 (2027) | 5 January | 12 February |
| 4 (2027) | 22 February | 25 March |
| 5 (2027) | 14 April | 28 May |
| 6 (2027) | 7 June | 21 July |
Bank Holidays in England
Teacher Training Days
Schools will identify a further 5 training days outside the dates shown.
2027 to 2028 term dates
| Term | Open | Close |
|---|---|---|
| 1 (2027) | 6 September | 22 October |
| 2 (2027) | 1 November | 17 December |
| 3 (2028) | 5 January | 11 February |
| 4 (2028) | 21 February | 31 March |
| 5 (2028) | 19 April | 26 May |
| 6 (2028) | 5 June | 21 July |
Bank Holidays in England
Teacher Training Days
Schools will identify a further 5 training days outside the dates shown.