Local elections
Upcoming local elections
The next local elections are on Thursday 2 May.
This year residents in North East Lincolnshire will be voting to select:
- Councillors in 12 of our 15 Wards, who represent their local area and residents, and will help shape the future of their local area by making plans and taking decisions (there are no elections in Waltham, West Marsh or Wolds this year).
- Humberside Police and Crime Commissioner, who is responsible for holding the police to account and for policing as a whole in our area
Find out more at Election dates and results.
Voter ID Statistics
There were 116,484 people eligible to vote in person at the polling stations on 4th May 2023.
The total number of polling station electors who applied for, but were not issued with a ballot paper initially: 164, of which 81 later returned with acceptable ID and were issued with a ballot paper.
Number of polling station electors who applied for, but were not issued with a ballot paper by close of poll: 83, which equates to 0.5% of people who attended the polling stations.
Local election results
Results for the Local elections on 4 May 2023.
Election turnout: 23.12%
As a result of the elections held on 4 May 2023, the political composition of North East Lincolnshire Council is as follows:
Conservative – 27
Labour – 9
Liberal Democrat – 3
Independents for North East Lincolnshire – 3
Croft Baker (Turnout: 22.59%)
The result of the Croft Baker Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BEST, Julian Darren | Trade Unionist and Socialist Coalition | 107 |
CALLISON, Bob | Conservative Party Candidate | 782 |
MORLAND, Malcolm | Labour and Co-operative Party | 969 |
Candidates whose names are shown in bold type were elected.
East Marsh (Turnout: 15.97%)
The result of the East Marsh Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
AISTHORPE, Nicola Dawn | Liberal Democrat | 608 |
COULBECK, Lee | Trade Unionist and Socialist Coalition | 28 |
PROCTER, Callum Terence | Conservative Party Candidate | 82 |
RUDD, Kay | Labour Party | 373 |
Candidates whose names are shown in bold type were elected.
Freshney (Turnout: 29.20%)
The result of the Freshney Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
DOWNES, Lyndsey | Independent | 964 |
GRIFFITHS, Anna | Conservative Party Candidate | 394 |
KIFF, Mick | Independent | 146 |
MILL, Sheldon James | Labour Party | 576 |
Candidates whose names are shown in bold type were elected.
Haverstoe (Turnout: 29.69%)
The result of the Haverstoe Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BROOKES, Keith Cyrus | Conservative Party Candidate | 1464 |
BROWN, Samantha Jenny-Louise Quibs Spell | Labour and Co-operative Party | 761 |
WARREN, Cameron Robert | Trade Unionist and Socialist Coalition | 100 |
Candidates whose names are shown in bold type were elected.
Heneage (Turnout: 20.24%)
The result of the Heneage Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
CROFTS, Trevor Richard | Conservative Party Candidate | 511 |
PATRICK, Matthew David | Labour Party | 891 |
STIFF, John Stephen | Trade Unionist and Socialist Coalition | 61 |
YOUNG, Daniel John | Liberal Democrat | 122 |
Candidates whose names are shown in bold type were elected.
Humberston and New Waltham (Turnout: 24.76%)
The result of the Humberston and New Waltham Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
SHREEVE, Stanley | Conservative Party Candidate | 1534 |
TOWNSEND, Ian Keith | Labour Party | 875 |
Candidates whose names are shown in bold type were elected.
Immingham (Turnout: 20.51%)
The result of the Immingham Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BARTON, Dave | Independent | 237 |
NEWTON, Nathan Roy | Trade Unionist and Socialist Coalition | 46 |
SWINBURN, Karen Doris | Conservative Party Candidate | 886 |
WREXAL HOLBOROW, Sam | Labour Party | 647 |
Candidates whose names are shown in bold type were elected.
Park (Turnout: 25.27%)
The result of the Park Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
AISTHORPE, Ryan Ashley | Liberal Democrat | 387 |
BOYD, Marian | Conservative Party Candidate | 869 |
DICKSON, Andrew | Green Party | 126 |
KACZMAREK, Edward Thomas Peter | Labour Party | 741 |
MITCHELL, Dave | Trade Unionist and Socialist Coalition | 52 |
Candidates whose names are shown in bold type were elected.
Scartho (Turnout: 28.31%)
The result of the Scartho Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
AUGUSTA, Robson Jack | Labour and Co-operative Party | 1097 |
LINDLEY, Ian Robert | Conservative Party Candidate | 1339 |
POW, Val | Trade Unionist and Socialist Coalition | 63 |
Candidates whose names are shown in bold type were elected.
Sidney Sussex (Turnout: 18.69%)
The result of the Sidney Sussex Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
GEE, Mark Patrick | Trade Unionist and Socialist Coalition | 130 |
HAGGIS, Janet | Labour Party | 793 |
VICKERS, Christine Elizabeth | Conservative Party Candidate | 545 |
Candidates whose names are shown in bold type were elected.
South (Turnout: 15.11%)
The result of the South Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BATSON, Karen | Independent | 74 |
BRAMLEY, Jane Elizabeth | Independent | 87 |
BURCH, Andrew Philip | Conservative Party Candidate | 319 |
GOODWIN, Janet Angela | Labour Party | 755 |
MOULSON, Phillip Andrew | Independent | 45 |
WARD, Bill | Trade Unionist and Socialist Coalition | 22 |
Candidates whose names are shown in bold type were elected.
Waltham (Turnout: 30.69%)
The result of the Waltham Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BAILEY, Peter Kenneth | Labour Party | 512 |
JACKSON, Philip | Conservative Party Candidate | 1052 |
KIRMAN, Lorna Jennifer | Green Party | 148 |
Candidates whose names are shown in bold type were elected.
West Marsh (Turnout: 16.38%)
The result of the West Marsh Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
BARKER, Peter Michael | Independent | 162 |
DAVIS, Heather Christine | Trade Unionist and Socialist Coalition | 21 |
LAWLESS, Marco | Liberal Democrat | 107 |
RICHES, Hugh George James | Conservative Party Candidate | 102 |
WATKIN, Keith | Independent | 31 |
WILSON, Karl | Labour and Co-operative Party | 412 |
Candidates whose names are shown in bold type were elected.
Wolds (Turnout: 28.30%)
The result of the Wolds Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
EMMERSON, Loyd Layton | Liberal Democrat | 632 |
HUDSON, Henry Richard | Conservative Party Candidate | 749 |
KIRMAN, Jonathan Michael | Green Party | 94 |
WHEATON CHAPMAN, Wil Shane Howard | Labour Party | 274 |
Candidates whose names are shown in bold type were elected.
Yarborough (Turnout: 21.51%)
The result of the Yarborough Ward election held on 4 May 2023 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
ABEL, Garry Kenneth | Conservative Party Candidate | 451 |
HENDERSON, Paul Simon | Independent | 805 |
TUPLIN, Phil | Trade Unionist and Socialist Coalition | 24 |
WATSON, David Aaron | Labour Party | 546 |
Candidates whose names are shown in bold type were elected.
Election turnout: 25.09%
As a result of the elections held on 5 May 2022, the political composition of North East Lincolnshire Council is as follows:
Conservative – 30
Labour – 8
Liberal Democrat – 3
Independent – 1
Croft Baker (Turnout: 27.91%)
The result of the Croft Baker Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Julian Darren Best | Trade Unionist and Socialist Coalition | 47 |
Andrew Dickson | The Green Party | 112 |
Oliver Daniel William Freeston | Conservative Party Candidate | 1205 |
George Kampanella Georgiou | 102 | |
Janet Maria Haggis | Labour Party | 867 |
Candidates whose names are shown in bold type were elected.
East Marsh (Turnout: 17.03%)
The result of the East Marsh Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Steve Beasant | Liberal Democrat | 868 (Elected to 2026) |
Lee Coulbeck | Trade Unionist and Socialist Coalition | 71 |
Andrea Marie Hardware | Conservative Party Candidate | 138 |
Khawar Habib Khawaja | Labour Party | 237 |
Lynsey Victoria McLean | Liberal Democrat | 635 (Elected to 2024) |
Candidates whose names are shown in bold type were elected.
Freshney (Turnout: 29.73%)
The result of the Freshney Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Steve Holland | Independent | 750 |
Sheldon James Mill | Labour Party | 660 |
Callum Terence Procter | Conservative Party Candidate | 701 |
Candidates whose names are shown in bold type were elected.
Haverstoe (Turnout: 32.92%)
The result of the Haverstoe Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Margaret Cracknell | Conservative Party Candidate | 1751 |
Ian Stuart Rodwell | Labour Party | 824 |
Candidates whose names are shown in bold type were elected.
Heneage (Turnout: 23.38%)
The result of the Heneage Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Leslie Bonner | Liberal Democrat | 556 |
Daryl Marc Clifford | Trade Unionist and Socialist Coalition | 30 |
Mark Stephen Sandford | Conservative Party Candidate | 502 |
Kevin Gregory Shutt | Labour Party | 745 |
Candidates whose names are shown in bold type were elected.
Humberston and New Waltham (Turnout: 27.01%)
The result of the Humberston and New Waltham Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Stephen William Harness | Conservative Party Candidate | 1819 |
Ian Keith Townsend | Labour Party | 761 |
Candidates whose names are shown in bold type were elected.
Immingham (Turnout: 23.52%)
The result of the Immingham Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
David Barton | Independent | 188 |
Nathan Newton | Trade Unionist and Socialist Coalition | 38 |
Stewart Swinburn | Conservative Party Candidate | 1144 |
David Aaron Watson | Labour Party | 700 |
Candidates whose names are shown in bold type were elected.
Park (Turnout: 27.67%)
The result of the Park Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Ryan Ashley Aisthorpe | Liberal Democrat | 695 |
Quibs Brown | Labour and Co-operative Party | 665 |
Dave Mitchell | Trade Unionist and Socialist Coalition | 63 |
Paul Silvester | Conservative Party Candidate | 968 |
Candidates whose names are shown in bold type were elected.
Scartho (Turnout: 31.20%)
The result of the Scartho Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Robson Augusta | Labour Party | 1194 |
Ronald Edward Shepherd | Conservative Party Candidate | 1541 |
Candidates whose names are shown in bold type were elected.
South (Turnout: 16.05%)
The result of the South Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Karen Batson | Conservative Party Candidate | 533 |
Tim Mickleburgh | Labour Party | 727 |
Phillip Andrew Moulson | Alliance for Democracy and Freedom Lincolnshire | 102 |
Bill Ward | Trade Unionist and Socialist Coalition | 27 |
Candidates whose names are shown in bold type were elected.
Sidney Sussex (Turnout: 21.26%)
The result of the Sidney Sussex Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Sophia Lisa Farren | Labour Party | 819 |
Mark Patrick Gee | Trade Unionist and Socialist Coalition | 113 |
Christine Elizabeth Vickers | Conservative Party Candidate | 747 |
Candidates whose names are shown in bold type were elected.
Waltham (Turnout: 32.35%)
The result of the Waltham Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Peter Kenneth Bailey | Labour Party | 551 |
Nicholas Robert Pettigrew | Conservative Party Candidate | 1232 |
Candidates whose names are shown in bold type were elected.
West Marsh (Turnout: 16.71%)
The result of the West Marsh Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Peter Michael Barker | Independent | 405 |
Kathryn Helen Wheatley | Labour Party | 452 |
Candidates whose names are shown in bold type were elected.
Wolds (Turnout: 28.75%)
The result of the Wolds Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
Loyd Layton Emmerson | Liberal Democrat | 413 |
David Anthony Hasthorpe | Conservative Party Candidate | 891 |
Lorna Jennifer Kirman | The Green Party | 122 |
Wil Shane Howard Wheaton Chapman | Labour Party | 321 |
Candidates whose names are shown in bold type were elected.
Yarborough (Turnout: 20.23%)
The result of the Yarborough Ward election held on 5 May 2022 was as follows:
Candidate | Party | No. of votes polled |
---|---|---|
James David Cairns | Conservative Party Candidate | 898 |
Edward Thomas Peter Kaczmarek | Labour Party | 821 |
Candidates whose names are shown in bold type were elected.
The result of the Park Ward by-election held on 17 February 2022 was as follows:
Park (turnout: 21.2%)
Candidate | Party | No. of votes polled |
---|---|---|
Dave Mitchell | Trade Union and Socialist Coalition | 70 |
Ryan Ashley Aisthorpe | Liberal Democrat | 478 |
Kevin Gregory Shutt | Labour | 578 |
Marian Boyd | Conservative | 715 |
Candidates whose names are shown in bold type were elected.
The result of the Heneage Ward by-election held on 1 July 2021 was as follows:
Heneage (turnout: 15.23%)
Candidate | Party | No. of votes polled |
---|---|---|
Dave Bolton | Trade Union and Socialist Coalition | 24 |
Les Bonner | Liberal Democrat | 336 |
Emma Louise Clough | Labour | 344 |
Catherine Mary Hogan | Conservative | 507 |
Candidates whose names are shown in bold type were elected.
As a result of the by-election held on 1 July 2021, the political composition of North East Lincolnshire Council is as follows:
Party | Number of seats |
---|---|
Conservative | 32 |
Labour | 7 |
Liberal Democrats | 3 |
The result of the Heneage Ward by-election held on 1 July 2021 was as follows:
Heneage (turnout: 15.23%)
Candidate | Party | No. of votes polled |
---|---|---|
Dave Bolton | Trade Union and Socialist Coalition | 24 |
Les Bonner | Liberal Democrat | 336 |
Emma Louise Clough | Labour | 344 |
Catherine Mary Hogan | Conservative | 507 |
Candidates whose names are shown in bold type were elected.
As a result of the by-election held on 1 July 2021, the political composition of North East Lincolnshire Council is as follows:
Party | Number of seats |
---|---|
Conservative | 32 |
Labour | 7 |
Liberal Democrats | 3 |
Results
As a result of the local elections held on 6 May 2021, the political composition of North East Lincolnshire Council is as follows:
Party | Number of seats |
---|---|
Conservative | 31 |
Labour | 8 |
Liberal Democrats | 3 |
Candidates whose names are shown in bold type were elected.
Election turnout: 24.9%
Croft Baker (turnout: 27.86%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Julian Darren Best | Trade Unionist and Socialist Coalition | 34 |
Roy Horobin | Liberal Democrat | 407 |
Jill Andrea Parkinson | Freedom Alliance | 88 |
Graham Donald Reynolds | Conservative | 1083 (Elected) |
Kathryn Helen Wheatley | Labour | 723 |
East Marsh (turnout: 19.27%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Nicola Dawn Aisthorpe | Liberal Democrat | 671 (Elected to 2023) |
Lee Coulbeck | Independent | 159 |
Billy M Dasein | Independent | 159 |
Catherine Mary Hogan | Conservative | 195 |
Karl Andrew Quibell | Labour | 211 |
Kay Rudd | Liberal Democrat | 788 (Elected to 2024) |
Freshney (turnout: 27.1%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Cliff Barber | Labour | 758 |
Tanya Brasted | Conservative | 1105 (Elected) |
Daryl Marc Clifford | Trade Unionist and Socialist Coalition | 36 |
Timothy John Shaw | Freedom Alliance | 41 |
Haverstoe (turnout: 37.04%)
Candidate | Party | No. of votes polled |
---|---|---|
Bill Parkinson | Conservative | 2094 (Elected) |
Ian Stuart Rodwell | Labour | 519 |
Katie Teakle | Liberal Democrat | 247 |
Phil Tuplin | Trade Unionist and Socialist Coalition | 54 |
Heneage (turnout: 23.43%)
Candidate | Party | No. of votes polled |
---|---|---|
David Bolton | Trade Unionist and Socialist Coalition | 64 |
Emma Louise Clough | Labour | 734 |
Adam Driver | Liberal Democrat | 73 |
Trevor Anthony Francis | Freedom Alliance | 57 |
Mark Smith | Conservative | 931 (Elected) |
Humberston and New Waltham (turnout: 31.28%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Hayden Alexander Dawkins | Conservative | 2242 (Elected) |
Warren Peter Jolly | Freedom Alliance | 97 |
Dave Mitchell | Trade Unionist and Socialist Coaalition | 38 |
Ian Keith Townsend | Labour | 553 |
Immingham (turnout: 27.15%)
Candidate | Party | No. of votes polled |
---|---|---|
Georgia Erin Astbury | Conservative | 1144 (Elected) |
Dave Barton | Independent | 211 |
Nathan Roy Newton | Trade Unionist and Socialist Coalition | 29 |
Dan Turner | Independent | 273 |
David Aaron Watson | Labour | 721 |
Park (turnout: 31.35%)
Candidate | Party | No. of votes polled |
---|---|---|
Anthony Alan Blake | UKIP | 57 |
David Michael De Freitas | Liberal Democrat | 450 |
Angela Heather Greenfield | Trade Unionist and Socialist Coalition | 68 |
Neil Andrew Lobley | Freedom Alliance | 39 |
Kevin Gregory Shutt | Labour | 676 |
Daniel Westcott | Conservative | 1444 (Elected) |
Scartho (turnout: 32.14%)
Candidate | Party | No. of votes polled |
---|---|---|
Robson Augusta | Labour | 740 |
Charlotte Lesley Croft | Conservative | 1739 (Elected to 2024) |
Val Pow | Trade Unionist and Socialist Coalition | 103 |
Ron Shepherd | Conservative | 1578 (Elected to 2022) |
Jim Slattery | Independent | 187 |
John Matthew Stockton | UKIP | 99 |
Natalie Louise Woods | Freedom Alliance | 88 |
Sidney Sussex (turnout: 20.20%)
Candidate | Party | No. of votes polled |
---|---|---|
Les Bonner | Liberal Democrat | 74 |
Mark Patrick Gee | Trade Unionist and Socialist Coalition | 47 |
Brian Malcolm Robinson | Conservative | 790 (Elected) |
Gaynor Rogers | Labour | 618 |
Angela Smith | Freedom Alliance | 92 |
South Ward (turnout: 16.74%)
Candidate | Party | No. of votes polled |
---|---|---|
Paul David Batson | Conservative | 628 (Elected) |
Jane Elizabeth Bramley | UKIP | 126 |
Loyd Layton Emmerson | Independent | 112 |
Sheldon James Mill | Labour | 533 |
Val O’Flynn | Trade Unionist and Socialist Coalition | 13 |
Yarborough (turnout: 22.73%)
Candidate | Party | No. of votes polled |
---|---|---|
Kieran Ian Barlow | Trade Unionist and Socialist Coalition | 83 |
Edward Thomas Peter Kaczmarek | Labour | 561 |
Tim Mellors | Social Democratic Party | 21 |
Martyn Lewis Sandford | Conservative | 1104 (Elected) |
Liam Stephen | Liberal Democrat | 144 |
As a result of the local elections held on 2 May 2019, the political composition of North East Lincolnshire Council is as follows:
Party | Number of seats |
---|---|
Conservative | 23 |
Labour | 14 |
Liberal Democrats | 4 |
UKIP | 1 |
Election Results May 2019 (XLS, 16KB)
Candidates whose names are shown in bold type were elected.
Election turnout: 27.31%
Croft Baker (turnout: 27.41%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Bob Callison (Elected) | Conservative | 1049 |
Roy Horobin | Liberal Democrat | 388 |
Judy Nichols | Labour | 808 |
East Marsh (turnout: 20.96%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Mark Patrick Gee | Labour | 296 |
Phillip Andrew Moulson | UKIP | 264 |
David George Townend | Conservative | 80 |
Terry Walker (Elected) | Liberal Democrat | 738 |
Freshney (turnout: 28%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Tom Furneaux (Elected) | Conservative | 713 |
Martin Joseph Grant | UKIP | 363 |
Mick Kiff | Independent | 362 |
Sheldon James Mill | Labour | 580 |
Haverstoe (turnout: 32.54%)
Candidate | Party | No. of votes polled |
---|---|---|
Peter Kenneth Bailey | Labour | 559 |
Keith Cyrus Brookes (Elected) | Conservative | 1962 |
Heneage (turnout: 24.81%)
Candidate | Party | No. of votes polled |
---|---|---|
Matthew David Patrick (Elected) | Labour | 800 |
Mark Smith | Conservative | 595 |
John Matthew Stockton | UKIP | 552 |
Humberston and New Waltham (turnout: 32.11%)
Candidate | Party | No. of Votes Polled |
---|---|---|
Sheldon Ellis | Labour | 480 |
Stan Shreeve (Elected) | Conservative | 2301 |
Immingham (turnout: 25.87%)
Candidate | Party | No. of votes polled |
---|---|---|
David Bolton | Labour | 818 |
Karen Doris Swinburn (Elected) | Conservative | 1269 |
Park (turnout: 32.10%)
Candidate | Party | No. of votes polled |
---|---|---|
Matthew Craig Barrow | Labour | 491 |
Anthony Alan Blake | UKIP | 482 |
David Michael De Freitas | Liberal Democrat | 781 |
Debbie Woodward (Elected) | Conservative | 1034 |
Scartho (turnout: 34.08%)
Candidate | Party | No. of votes polled |
---|---|---|
Liz Haddock | Labour | 609 |
Louise Horobin | Liberal Democrat | 193 |
Ian Robert Lindley (Elected) | Conservative | 1725 |
Stephen John White | UKIP | 442 |
Sidney Sussex (turnout: 21.97%)
Candidate | Party | No. of votes polled |
---|---|---|
Marie Ann Green (Elected) | Labour | 715 |
John Robert Hancock | UKIP | 512 |
Graham Donald Reynolds | Conservative | 544 |
South Ward (turnout: 20.70%)
Candidate | Party | No. of votes polled |
---|---|---|
Paul David Batson | Conservative | 381 |
Liudmila Berezina | UKIP | 363 |
Jane Elizabeth Bramley (Elected) | UKIP | 528 (for one year term) |
Loyd Layton Emmerson | Green | 232 |
Janet Angela Goodwin (Elected) | Labour | 532 (for full four year term) |
Deborah Elsie Florence May Hill | Independent | 314 |
Roy Long | Independent | 160 |
Ian Stuart Rodwell | Labour | 442 |
Waltham (turnout: 33.29%)
Candidate | Party | No. of votes polled |
---|---|---|
Philip Jackson (Elected) | Conservative | 1557 |
Vikki Verity | Labour | 260 |
West Marsh (turnout: 21.08%)
Candidate | Party | No. of votes polled |
---|---|---|
Peter Michael Barker | Independent | 310 |
Adrian Jackson | UKIP | 212 |
Hugh George James Riches | Conservative | 118 |
Karl Wilson (Elected) | Labour | 410 |
Wolds (turnout: 30.36%)
Candidate | Party | No. of votes polled |
---|---|---|
Henry Richard Hudson (Elected) | Conservative | 1344 |
Karl Andrew Quibell | Labour | 404 |
Yarborough (turnout: 22.67%)
Candidate | Party | No. of votes polled |
---|---|---|
Garry Kenneth Abel (Elected) | Conservative | 867 |
Kieran Ian Barlow | Socialist Alternative | 421 |
Peter Christopher Wheatley | Labour | 622 |
The result of the Freshney Ward by-election held on 26 July 2018 was as follows:
Freshney (turnout: 23.22%)
Candidate | Party | No. of votes polled |
---|---|---|
Loyd Layton Emmerson | Green Party | 24 |
Barry Charles Fisher | UK Independence Party | 78 |
Steve Holland | Conservative Party | 650 |
Mick Kiff | Independent | 231 |
Sheldon James Mill (Elected) | Labour Party | 692 |
The successful candidate is highlighted in bold.
Election Results 3 May 2018 (XLS, 17KB)
Candidates whose names are shown in bold type were elected.
Election turnout: 29.73%
Croft Baker (turnout: 32.97%)
Candidate | Party | No. of votes polled |
---|---|---|
James William Barker | Green | 143 |
Clive Colam | UKIP | 163 |
Carole Anne Doherty | Labour | 1184 |
Oliver Daniel William Freeston (Elected) | Conservative | 1340 |
East Marsh (turnout: 24.33%)
Candidate | Party | No. of votes polled |
---|---|---|
Stephen Beasant (Elected) | Liberal Democrat | 1117 |
Ronal Raymond Bull | Independent | 50 |
James Adam Chaudry | Conservative | 67 |
Mark Patrick Gee | Labour | 331 |
Catherine Susan Harper | Green | 15 |
Phillip Andrew Moulson | UKIP | 59 |
Freshney (turnout: 27.15%)
Candidate | Party | No. of votes polled |
---|---|---|
Stefan Leon Allan | Labour | 793 |
Barry Charles Fisher | UKIP | 180 |
Andrew Lingwood | Green | 83 |
Val Pow | Trade Unionist and Socialist Coalition | 17 |
Callum Terence Procter (Elected) | Conservative | 878 |
Haverstoe (turnout: 38.16%)
Candidate | Party | No. of votes polled |
---|---|---|
Margaret Cracknell (Elected) | Conservative | 2211 |
Jack Stuart Mariner Rodwell | Labour | 694 |
Steven Michael Anthony Roper | Green | 203 |
Heneage (turnout: 25.97%)
Candidate | Party | No. of votes polled |
---|---|---|
Chris Nichols (Elected) | Labour | 996 |
Val O’Flynn | Trade Unionist and Socialist Coalition | 46 |
Mark Smith | Conservative | 681 |
John Matthew Stockton | UKIP | 322 |
Humberston and New Waltham (turnout: 35.72%)
Candidate | Party | No. of votes polled |
---|---|---|
Candidate | Party | No. of Votes Polled |
Stephen William Harness (Elected) | Conservative | 2557 |
Sean Lawrence Willis | Labour | 595 |
Immingham (turnout: 30.32%)
Candidate | Party | No. of votes polled |
---|---|---|
David Bolton | Labour | 1005 (Elected for one year) |
Charlotte Louise Emmerson | Green | 227 |
Marian Jervis | Labour | 737 |
Karen Doris Swinburn | Conservative | 1002 |
Stewart Swinburn (Elected) | Conservative | 1227 (Elected for four years) |
Willie Weir | Independent | 654 |
Park (turnout: 33.26%)
Candidate | Party | No. of votes polled |
---|---|---|
Julian Darren Best | Trade Union and Socialist Coalition | 33 |
Tony Blake | UKIP | 146 |
Christina Ann McGilligan-Fell | Liberal Democrat | 788 |
Sheldon James Mill | Labour | 814 |
Paul Silvester (Elected) | Conservative | 1012 |
Jacqueline Vessey | Green | 108 |
Scartho (turnout: 34.79%)
Candidate | Party | No. of votes polled |
---|---|---|
Peter Kenneth Bailey | Labour | 839 |
Beckey Jane Brumpton | UKIP | 175 |
David Michael De Freitas | Liberal Democrat | 362 |
Lia Nici (Elected) | Conservative | 1674 |
South Ward (turnout: 21.94%)
Candidate | Party | No. of votes polled |
---|---|---|
Paul David Batson | Conservative | 409 |
Jane Elizabeth Bramley | UKIP | 318 |
Loyd Layton Emmerson | Green | 107 |
Deborah Elsie Florence May Hill | Independent | 239 |
Tim Mickleburgh (Elected) | Labour | 706 |
Sidney Sussex (turnout: 24.75%)
Candidate | Party | No. of votes polled |
---|---|---|
Tanya Brasted | UKIP | 205 |
Andy Dickson | Green | 87 |
Steve Holland | Conservative | 666 |
Debbie Rodwell (Elected) | Labour | 1062 |
Waltham (turnout: 37.84%)
Candidate | Party | No. of votes polled |
---|---|---|
Nick Pettigrew (Elected) | Conservative | 1766 |
Karl Andrew Quibell | Labour | 354 |
West Marsh (turnout: 20.99%)
Candidate | Party | No. of votes polled |
---|---|---|
Anna-Karina Gregersen | UKIP | 122 |
Dave Mitchell | Trade Unionist and Socialist Coalition | 21 |
Gemma Louise Sheridan (Elected) | Labour | 510 |
David George Townend | Conservative | 165 |
Keith Watkin | Independent | 210 |
Wolds (turnout: 31.56%)
Candidate | Party | No. of votes polled |
---|---|---|
David Anthony Hasthorpe (Elected) | Conservative | 1401 |
Ian Stuart Rodwell | Labour | 465 |
Yarborough (turnout: 23.35%)
Candidate | Party | No. of votes polled |
---|---|---|
Kieran Ian Barlow | Trade Union and Socialist Coalition | 168 |
Liudmila Berezina | UKIP | 207 |
Matthew Jason Brown | Labour | 690 |
James David Cairns (Elected) | Conservative | 956 |
The result of the South Ward by-election held on 9th June, 2016 is as follows:
South (turnout: 18.57%)
Candidate | Party | No. of votes polled |
---|---|---|
Paul David Batson | Conservative Party | 212 |
Loyd Layton Emmerson | Green Party | 40 |
Janet Angela Goodwin | Labour Party | 758 |
Val O’Flynn | Trade Unionist and Socialist Coalition | 26 |
Stephen Whittingham | UK Independence Party | 462 |
The successful candidate is highlighted in bold.
Candidates whose names are shown in bold type were elected.
Election turnout: 27.71%
Croft Baker (turnout: 28.10 %)
Candidate | Party | No. of votes polled |
---|---|---|
James William Barker | Green | 99 |
