Parliamentary elections
Parliamentary election results
Candidates whose names are shown in bold type were elected.
Great Grimsby and Cleethorpes (turnout: 48.22%)
Candidate | Party | No. of votes polled |
---|---|---|
Ed Fraser | Green Party | 1115 |
Oliver Freeston | Reform UK | 10533 |
Mark Gee | Trade Unionist and Socialist Coalition | 222 |
John Lawson | Liberal Democrats | 1036 |
Lia Nici | The Conservative Party | 8269 |
Melanie Onn | Labour Party | 15336 |
Christopher Stephenson | Social Democratic Party | 108 |
Electorate: 76157
Number of ballot papers rejected:
Did not bear the official mark – 1
Votes given for more than one candidate – 21
Something written or marked on the ballot paper by which the voter could be identified – 4
Unmarked or void for uncertainty – 71
Total – 97
Brigg and Immingham (turnout: 58.39%)
Candidate | Party | No. of votes polled |
---|---|---|
Najmul Hussain | Labour Party | 12662 |
Paul Ladlow | Reform UK | 10594 |
Eleanor Rylance | Liberal Democrats | 1442 |
Martin Vickers | The Conservative Party | 15905 |
Amie Watson | Green Party Candidate | 1905 |
Electorate: 73099
Number of ballot papers rejected:
Did not bear the official mark – 0
Votes given for more than one candidate – 31
Something written or marked on the ballot paper by which the voter could be identified – 0
Unmarked or void for uncertainty – 137
Total – 168
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 63.2%)
Candidate | Party | No. of votes polled |
---|---|---|
Roy Horobin | Liberal Democrat | 2535 |
Ros James | Labour Party | 10551 |
Jodi Christina Shanahan | Green Party | 1284 |
Martin John Vickers (Elected) | Conservative Party | 31969 |
Electorate: 73,689
Number of invalid votes: 226
Great Grimsby (turnout: 54%)
Candidate | Party | No. of votes polled |
---|---|---|
Ian Philip Barfield | Liberal Democrat | 1070 |
Christopher Paul Howard Barker | Brexit Party | 2378 |
Loyd Layton Emmerson | Green Party | 514 |
Lia Nici (Elected) | Conservative | 18150 |
Melanie Onn | Labour Party | 10819 |
Nigel James Winn | Independent | 156 |
Electorate: 61,409
Number of invalid votes: 71
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 65.63%)
Candidate | Party | No. of votes polled |
---|---|---|
Tony Blake | UK Independence Party | 2022 |
Loyd Layton Emmerson | Green Party | 470 |
Roy Horobin | Liberal Democrat | 1110 |
Peter John Keith | Labour Party | 16921 |
Martin John Vickers (Elected) | Conservative Party | 27321 |
Great Grimsby (turnout: 57.63%)
Candidate | Party | No. of votes polled |
---|---|---|
Steve Beasant | Liberal Democrat | 954 |
Jo Gideon | Conservative Party | 14980 |
Mike Hookem | UK Independence Party | 1648 |
Christina Ann McGilligan-Fell | Independent | 394 |
Melanie Onn (Elected) | Labour Party | 17545 |
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 63.69%)
Candidate | Party | No. of votes polled |
---|---|---|
Stephen Harness | UK Independence Party | 8356 |
Roy Horobin | Liberal Democrat | 1346 |
Peter John Keith | Labour Party | 13133 |
Malcolm Morland | Trade Unionist and Socialist Coalition | 215 |
Carol Ann Thornton | Green Party | 1013 |
Martin John Vickers (Elected) | Conservative Party | 21026 |
Great Grimsby (turnout: 57.16%)
Candidate | Party | No. of votes polled |
---|---|---|
Victoria Carolyn Ayling | UK Independence Party | 8417 |
Steve Beasant | Liberal Democrat | 1680 |
Gary Calder | Independent | 390 |
Vicky Dunn | Green Party | 783 |
Marc Stuart Jones | Conservative Party | 8874 |
Val O’Flynn | Trade Unionist and Socialist Coalition | 173 |
Melanie Onn (Elected) | Labour | 13414 |
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 64%)
Candidate | Party | No. of votes polled |
---|---|---|
Stephen William Harness | UK Independence Party | 3194 |
Shona McIsaac | Labour | 14641 |
Malcolm Morland | Liberal Democrats | 8192 |
Martin John Vickers (Elected) | Conservative | 18939 |
Great Grimsby (turnout: 54%)
Candidate | Party | No. of votes polled |
---|---|---|
Victoria Ayling | Conservative | 10063 |
Ernie Brown | Independent | 835 |
Andrew De Freitas | Liberal Democrats | 7388 |
Steve Fyfe | British National Party | 1517 |
Adrian Howe | PNDP | 331 |
Henry Richard Hudson | UK Independence Party | 2043 |
Austin Vernon Mitchell (Elected) | Labour | 10777 |
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 62%)
Candidate | Party | No. of votes polled |
---|---|---|
William George Hardie | UK Independence Party | 2016 |
Geoffrey Richard Lowis | Liberal Democrat | 6437 |
Shona McIsaac (Elected) | Labour | 18889 |
Martin John Vickers | Conservative | 16247 |
Grimsby (turnout: 52.2%)
Candidate | Party | No. of votes polled |
---|---|---|
David Michael Brooks | Green Party | 661 |
Andrew De Freitas | Liberal Democrat | 6356 |
Stephen Peter Fyfe | British National Party | 1338 |
Martin Grant | UK Independence Party | 1239 |
Austin Vernon Mitchell (Elected) | Labour | 15512 |
Giles Edward Augustus Taylor | Conservative | 7858 |
Candidates whose names are shown in bold type were elected.
Cleethorpes (turnout: 61.33%)
Candidate | Party | No. of votes polled |
---|---|---|
Janet Elizabeth Hatton | The United Kingdom Independence Party | 894 |
Stephen Edmund Jefferson Howd | Conservative | 15412 |
Shona McIsaac (Elected) | Labour | 21032 |
Gordon Smith | Liberal Democrats | 5080 |
Great Grimsby (turnout: 52.45%)
Candidate | Party | No. of votes polled |
---|---|---|
James Anthony Cousins | Conservative | 7634 |
Andrew De Freitas | Liberal Democrats | 6265 |
Austin Vernon Mitchell (Elected) | Labour | 19118 |