Skip to main content

Public Notice of variation of charges at off-street parking places – 20 March 2022

4:29 pm, Wednesday, 30th March 2022 - 2 years ago

Public Notice

NOTICE OF VARIATION OF CHARGES AT OFF-STREET PARKING PLACES

NORTH EAST LINCOLNSHIRE COUNCIL (OFF-STREET PARKING PLACES) NOTICE OF VARIATION (NO.1) 2022.

ROAD TRAFFIC REGULATION ACT 1984 – SECTION 35C.

Notice is hereby given that the North East Lincolnshire Council in exercise of its powers under Sections 35C of the Road Traffic Regulation Act 1984 and Regulation 25 of the Local Authorities’ Traffic Orders (Procedure) (England and Wales) Regulations 1996 that it is to vary the current parking charges for pay and display off-street parking places in Schedule 4.1 to the North East Lincolnshire Council (Off Street Parking Places) Order 2012.  The Variation is to introduce revised charges for pay and display as set out below: –

This variation of parking charges will come into operation on 29 April 2022.

LocationDurationCurrent tariffNew tariff
Boating LakeUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00           £5.00£1.50 £2.00 £3.50          £5.50
Civic OfficesUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00           £5.00£1.50 £2.00 £3.50          £5.50
Leisure CentreUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00          £5.00£1.50 £2.00 £3.50          N/A
High StreetUp to 1 Hour 1 to 2 Hours 2 to 4 Hours          Over 4 Hours£1.00 £2.00 £3.50          £5.00£1.50 £2.50 £4.00          £5.50
MeridianUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00           £5.00£1.50 £2.00 £3.50          £5.50
North PromenadeUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00          £5.00£2.00 £3.00 £5.00         £7.00
Central PromenadeUp to 1 Hour 1 to 2 Hours 2 to 4 Hours           Over 4 Hours£1.00 £2.00 £3.50          £5.00£2.00 £3.00 £5.00          £7.00
St Peter’s AvenueUp to 1 Hour 1 to 2 Hours 2 to 4 Hours          Over 4 Hours£1.00 £2.00 £3.50          £5.00£1.50 £2.50 £4.00          £5.50
Thrunscoe Land Up to 1 Hour  1 to 2 Hours  2 to 4 Hours           Over 4 Hours£1.00 £1.50 £3.00          £5.00£1.50 £2.00 £3.50          £5.50
Wardall StreetUp to 1 Hour 1 to 2 Hours  2 to 4 Hours          Over 4 Hours£1.00 £1.50 £3.00          £5.00£1.50 £2.00 £3.50          £5.50
Yarra RoadUp to 1 Hour 1 to 2 Hours 2 to 4 Hours         Over 4 Hours£1.00 £1.50 £3.00          £5.00£1.50 £2.00 £3.50          £5.50

For further information contact Ms L Bromley, Parking Manager, at the address below.

In all other respects, the provisions of the current North East Lincolnshire Council (Off-Street Parking Places) Order 2012 will remain in force.

Dated   30 March 2022

Sharon Wroot – Executive Director for Environment, Economy, and Resources

Municipal Offices, Town Hall Square, Great Grimsby, DN31 1HU

Next Article
Temporary Prohibition of Traffic TTRO 24-030 – Marsh Lane, Healing – 24 April 2024
EnGRef: TTRO 24-030THE NORTH EAST LINCOLNSHIRE BOROUGH COUNCILROAD TRAFFIC REGULATION ACT 1984 – SECTION 14(1)(a)MARSH LANE LEVEL CROSSING, HEALING(TEMPORARY PROHIBITION OF TRAFFIC – TTRO 24-030) ORDER 2024 NOTICE IS HEREBY GIVEN that the North East Lincolnshire Borough Council intends tomake, not less than seven days from the date of this Notice, an Order, the effect of...

Share this article